<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Future Finance Solutions</title>
	<atom:link href="http://www.futurefinancesolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurefinancesolutions.com</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 06:45:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama to pitch trio of economic proposals in Ohio 
    (AP)</title>
		<link>http://www.futurefinancesolutions.com/obama-to-pitch-trio-of-economic-proposals-in-ohio-ap/</link>
		<comments>http://www.futurefinancesolutions.com/obama-to-pitch-trio-of-economic-proposals-in-ohio-ap/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:45:31 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[bush-era]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[give-anxious]]></category>

		<category><![CDATA[martinez]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[pablo-martinez]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[president-barack]]></category>

		<category><![CDATA[tax-breaks]]></category>

		<category><![CDATA[the-economy]]></category>

		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.futurefinancesolutions.com/obama-to-pitch-trio-of-economic-proposals-in-ohio-ap/</guid>
		<description><![CDATA[ AP - Seeking to give anxious Democrats a boost ahead of the November elections, President Barack Obama is pitching a trio of economic initiatives Wednesday and voicing unwavering opposition to Bush-era tax breaks for the wealthy. ]]></description>
			<content:encoded><![CDATA[<p> AP - Seeking to give anxious Democrats a boost ahead of the November elections, President Barack Obama is pitching a trio of economic initiatives Wednesday and voicing unwavering opposition to Bush-era tax breaks for the wealthy. </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/economy/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_obama" title="Obama to pitch trio of economic proposals in Ohio<br />
    (AP)">Obama to pitch trio of economic proposals in Ohio<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefinancesolutions.com/obama-to-pitch-trio-of-economic-proposals-in-ohio-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GOP proposes renewing tax cuts, freezing spending 
    (AP)</title>
		<link>http://www.futurefinancesolutions.com/gop-proposes-renewing-tax-cuts-freezing-spending-ap/</link>
		<comments>http://www.futurefinancesolutions.com/gop-proposes-renewing-tax-cuts-freezing-spending-ap/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:32:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[boehner]]></category>

		<category><![CDATA[bush-era]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[leader-mitch]]></category>

		<category><![CDATA[martinez]]></category>

		<category><![CDATA[pablo-martinez]]></category>

		<category><![CDATA[perpetually]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[the-economy]]></category>

		<category><![CDATA[two-year-freeze]]></category>

		<guid isPermaLink="false">http://www.futurefinancesolutions.com/gop-proposes-renewing-tax-cuts-freezing-spending-ap/</guid>
		<description><![CDATA[ AP - House Republican Leader John Boehner onWednesday proposed a two-year freeze on all tax rates and a cut in government spending to the levels of 2008, before a deep recession took hold of the economy. ]]></description>
			<content:encoded><![CDATA[<p> AP - House Republican Leader John Boehner onWednesday proposed a two-year freeze on all tax rates and a cut in government spending to the levels of 2008, before a deep recession took hold of the economy. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/economy/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/us_republicans_economy" title="GOP proposes renewing tax cuts, freezing spending<br />
    (AP)">GOP proposes renewing tax cuts, freezing spending<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefinancesolutions.com/gop-proposes-renewing-tax-cuts-freezing-spending-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Republican leader urges 2-year freeze on tax rates 
    (Reuters)</title>
		<link>http://www.futurefinancesolutions.com/republican-leader-urges-2-year-freeze-on-tax-rates-reuters/</link>
		<comments>http://www.futurefinancesolutions.com/republican-leader-urges-2-year-freeze-on-tax-rates-reuters/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:27:09 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[all-current]]></category>

		<category><![CDATA[boehner]]></category>

		<category><![CDATA[bush-era]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[martinez]]></category>

		<category><![CDATA[pablo-martinez]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[rich]]></category>

		<category><![CDATA[rich-set]]></category>

		<category><![CDATA[the-economy]]></category>

		<category><![CDATA[two-year-freeze]]></category>

		<guid isPermaLink="false">http://www.futurefinancesolutions.com/republican-leader-urges-2-year-freeze-on-tax-rates-reuters/</guid>
		<description><![CDATA[Reuters - U.S. House of Representatives Republican leader John Boehner called on Wednesday for a two-year freeze on all current U.S. tax rates, including Bush-era tax cuts for the rich set to expire at the end of this year.]]></description>
			<content:encoded><![CDATA[<p>Reuters - U.S. House of Representatives Republican leader John Boehner called on Wednesday for a two-year freeze on all current U.S. tax rates, including Bush-era tax cuts for the rich set to expire at the end of this year.</p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/economy/*http://news.yahoo.com/s/nm/20100908/pl_nm/us_obama_economy_boehner" title="Republican leader urges 2-year freeze on tax rates<br />
    (Reuters)">Republican leader urges 2-year freeze on tax rates<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefinancesolutions.com/republican-leader-urges-2-year-freeze-on-tax-rates-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home buying up in week, but down 40 percent in year 
    (Reuters)</title>
		<link>http://www.futurefinancesolutions.com/home-buying-up-in-week-but-down-40-percent-in-year-reuters/</link>
		<comments>http://www.futurefinancesolutions.com/home-buying-up-in-week-but-down-40-percent-in-year-reuters/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:18:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[data-show]]></category>

		<category><![CDATA[highest]]></category>

		<category><![CDATA[loan-requests]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[pablo-martinez]]></category>

		<category><![CDATA[pace-last]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[rich-set]]></category>

		<category><![CDATA[shares-ended]]></category>

		<guid isPermaLink="false">http://www.futurefinancesolutions.com/home-buying-up-in-week-but-down-40-percent-in-year-reuters/</guid>
		<description><![CDATA[ Reuters - Americans applied to buy homes at the highest pace last week since May, but more than 8 of every 10 loan requests was for a refinancing, Mortgage Bankers Association data show on Wednesday. ]]></description>
			<content:encoded><![CDATA[<p> Reuters - Americans applied to buy homes at the highest pace last week since May, but more than 8 of every 10 loan requests was for a refinancing, Mortgage Bankers Association data show on Wednesday. </p>
<p>View original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/economy/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_usa_economy_mortgages" title="Home buying up in week, but down 40 percent in year<br />
    (Reuters)">Home buying up in week, but down 40 percent in year<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefinancesolutions.com/home-buying-up-in-week-but-down-40-percent-in-year-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama to pitch trio of economic proposals 
    (AP)</title>
		<link>http://www.futurefinancesolutions.com/obama-to-pitch-trio-of-economic-proposals-ap/</link>
		<comments>http://www.futurefinancesolutions.com/obama-to-pitch-trio-of-economic-proposals-ap/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:14:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[martinez]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[oval]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[president-barack]]></category>

		<category><![CDATA[rasmussen]]></category>

		<category><![CDATA[show-the-public]]></category>

		<category><![CDATA[spur-economic]]></category>

		<category><![CDATA[taking-action]]></category>

		<category><![CDATA[tuesday]]></category>

		<category><![CDATA[white]]></category>

		<category><![CDATA[white-house]]></category>

		<guid isPermaLink="false">http://www.futurefinancesolutions.com/obama-to-pitch-trio-of-economic-proposals-ap/</guid>
		<description><![CDATA[ AP - President Barack Obama is pitching a trio of economic proposals Wednesday in an effort to show the public he's taking action to spur economic growth. ]]></description>
			<content:encoded><![CDATA[<p> AP - President Barack Obama is pitching a trio of economic proposals Wednesday in an effort to show the public he&#8217;s taking action to spur economic growth. </p>
<p>View post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/economy/*http://news.yahoo.com/s/ap/20100908/ap_on_go_pr_wh/us_obama" title="Obama to pitch trio of economic proposals<br />
    (AP)">Obama to pitch trio of economic proposals<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefinancesolutions.com/obama-to-pitch-trio-of-economic-proposals-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan machinery orders up 8.8 percent in July 
    (AP)</title>
		<link>http://www.futurefinancesolutions.com/japan-machinery-orders-up-88-percent-in-july-ap/</link>
		<comments>http://www.futurefinancesolutions.com/japan-machinery-orders-up-88-percent-in-july-ap/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:58:17 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[machinery-orders]]></category>

		<category><![CDATA[martinez]]></category>

		<category><![CDATA[more-confident]]></category>

		<category><![CDATA[oval]]></category>

		<category><![CDATA[rose-the-most]]></category>

		<category><![CDATA[show-the-public]]></category>

		<category><![CDATA[spur-economic]]></category>

		<category><![CDATA[taking-action]]></category>

		<category><![CDATA[the-economic]]></category>

		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.futurefinancesolutions.com/japan-machinery-orders-up-88-percent-in-july-ap/</guid>
		<description><![CDATA[AP - Japan's machinery orders, a key gauge of future business investment, rose the most in seven months, a sign that companies are more confident in the economic recovery.]]></description>
			<content:encoded><![CDATA[<p>AP - Japan&#8217;s machinery orders, a key gauge of future business investment, rose the most in seven months, a sign that companies are more confident in the economic recovery.</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/economy/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/as_japan_economy" title="Japan machinery orders up 8.8 percent in July<br />
    (AP)">Japan machinery orders up 8.8 percent in July<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefinancesolutions.com/japan-machinery-orders-up-88-percent-in-july-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German exports slightly lower on month in July 
    (AP)</title>
		<link>http://www.futurefinancesolutions.com/german-exports-slightly-lower-on-month-in-july-ap/</link>
		<comments>http://www.futurefinancesolutions.com/german-exports-slightly-lower-on-month-in-july-ap/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:21:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[data-show]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[martinez]]></category>

		<category><![CDATA[official]]></category>

		<category><![CDATA[rose-the-most]]></category>

		<category><![CDATA[show-the-public]]></category>

		<category><![CDATA[were-still]]></category>

		<guid isPermaLink="false">http://www.futurefinancesolutions.com/german-exports-slightly-lower-on-month-in-july-ap/</guid>
		<description><![CDATA[AP - Official data show that German exports dipped by 1.5 percent in July compared with the previous month but were still up a strong 18.7 over the same month last year.]]></description>
			<content:encoded><![CDATA[<p>AP - Official data show that German exports dipped by 1.5 percent in July compared with the previous month but were still up a strong 18.7 over the same month last year.</p>
<p>Read the original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/economy/*http://news.yahoo.com/s/ap/20100908/ap_on_bi_ge/eu_germany_economy" title="German exports slightly lower on month in July<br />
    (AP)">German exports slightly lower on month in July<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefinancesolutions.com/german-exports-slightly-lower-on-month-in-july-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan&#8217;s intervention hints fail to stop yen rally 
    (Reuters)</title>
		<link>http://www.futurefinancesolutions.com/japans-intervention-hints-fail-to-stop-yen-rally-reuters/</link>
		<comments>http://www.futurefinancesolutions.com/japans-intervention-hints-fail-to-stop-yen-rally-reuters/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:28:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[15-year-high]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[foreign-exchange]]></category>

		<category><![CDATA[government-sharpened]]></category>

		<category><![CDATA[its-rhetoric]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[rhetoric-on-foreign]]></category>

		<category><![CDATA[tervention-on-wednesday]]></category>

		<category><![CDATA[the-yen]]></category>

		<category><![CDATA[threaten-the-economic]]></category>

		<category><![CDATA[underlined-concerns]]></category>

		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.futurefinancesolutions.com/japans-intervention-hints-fail-to-stop-yen-rally-reuters/</guid>
		<description><![CDATA[Reuters - Japan's government sharpened its rhetoric on foreign exchange intervention on Wednesday as a rise in the yen to a 15-year high underlined concerns that the currency's strength could threaten the economic recovery.]]></description>
			<content:encoded><![CDATA[<p>Reuters - Japan&#8217;s government sharpened its rhetoric on foreign exchange intervention on Wednesday as a rise in the yen to a 15-year high underlined concerns that the currency&#8217;s strength could threaten the economic recovery.</p>
<p>Continued here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/economy/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_japan_economy" title="Japan's intervention hints fail to stop yen rally<br />
    (Reuters)">Japan&#8217;s intervention hints fail to stop yen rally<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefinancesolutions.com/japans-intervention-hints-fail-to-stop-yen-rally-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama pitches spending and tax incentives in Ohio 
    (Reuters)</title>
		<link>http://www.futurefinancesolutions.com/obama-pitches-spending-and-tax-incentives-in-ohio-reuters/</link>
		<comments>http://www.futurefinancesolutions.com/obama-pitches-spending-and-tax-incentives-in-ohio-reuters/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:16:59 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[blanche-lincoln]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[campaign-mode]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[rhetoric-on-foreign]]></category>

		<category><![CDATA[threaten-the-economic]]></category>

		<category><![CDATA[wednesday]]></category>

		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.futurefinancesolutions.com/obama-pitches-spending-and-tax-incentives-in-ohio-reuters/</guid>
		<description><![CDATA[ Reuters - President Barack Obama will push billions of dollars in new business tax incentives and spending on big construction projects on Wednesday, as he tries to convince a balky Congress to pass measures intended to spur the economy and create jobs. ]]></description>
			<content:encoded><![CDATA[<p> Reuters - President Barack Obama will push billions of dollars in new business tax incentives and spending on big construction projects on Wednesday, as he tries to convince a balky Congress to pass measures intended to spur the economy and create jobs. </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/economy/*http://news.yahoo.com/s/nm/20100908/bs_nm/us_obama_economy" title="Obama pitches spending and tax incentives in Ohio<br />
    (Reuters)">Obama pitches spending and tax incentives in Ohio<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefinancesolutions.com/obama-pitches-spending-and-tax-incentives-in-ohio-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China-U.S. ties improving, Hu tells White House team 
    (Reuters)</title>
		<link>http://www.futurefinancesolutions.com/china-us-ties-improving-hu-tells-white-house-team-reuters/</link>
		<comments>http://www.futurefinancesolutions.com/china-us-ties-improving-hu-tells-white-house-team-reuters/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:31:29 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[dalai-lama]]></category>

		<category><![CDATA[face-on-ties]]></category>

		<category><![CDATA[kept-outside]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[optimistic-face]]></category>

		<category><![CDATA[topstories]]></category>

		<category><![CDATA[united-states]]></category>

		<category><![CDATA[wednesday]]></category>

		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.futurefinancesolutions.com/china-us-ties-improving-hu-tells-white-house-team-reuters/</guid>
		<description><![CDATA[ Reuters - China and the United States said on Wednesday that their sometimes rocky relationship is sounder after talks in Beijing, with both putting an optimistic face on ties that have been jolted by economic and security tensions. ]]></description>
			<content:encoded><![CDATA[<p> Reuters - China and the United States said on Wednesday that their sometimes rocky relationship is sounder after talks in Beijing, with both putting an optimistic face on ties that have been jolted by economic and security tensions. </p>
<p>Read more here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/economy/*http://news.yahoo.com/s/nm/20100908/ts_nm/us_china_usa" title="China-U.S. ties improving, Hu tells White House team<br />
    (Reuters)">China-U.S. ties improving, Hu tells White House team<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefinancesolutions.com/china-us-ties-improving-hu-tells-white-house-team-reuters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
